Amount of Oxygen Produced by Anabaena in Motor Oil
| Date | Tank without oil O2 Production mg/L | Tank with Oil O2 Production
| Amount of oil added (mL) |
| 2/17/11 | 1.6mg/L | 4.4mg/L | 0mL |
| 2/17/11 | 1.4mg/L | 6.9mg/L | 10mL |
| 2/18/11 | 7.0mg/L | 9.3mg/L | 10mL |
| 2/23/11 | 4.55mg/L | 7.1mg/L | 15mL |
| 2/25/11 | 18.45mg/L | 15.35mg/L | 20mL |
| 3/1/11 | 17.95mg/L | 14.5 mg/L | 25mL |
| 3/3/11 | 3.85mg/L | 12.5mg/L | 30mL |
|
|
|
| 35mL |
No comments:
Post a Comment